| homepage |
T3SC (Tameside 3rd Sector Coalition) is dedicated to providing support, advice and information
to our local voluntary and community groups (the VCS or third sector).
Events
Faith Fun Day
Meeting Dates 2008
Network meetings are held quarterly, from 10 to 12 noon, and are open
to all those For more information contact: Mohamed Seedat at T3SC, call 0161 339 4985. Steering group meets at T3SC offices. Date and venue will be confirmed after consulting with the TMBC Arts and Events Team. Dates and times under other events will be determined by the network.
'Face to Face' and 'Side by Side'
consultation The aims of the consultation were to find out how ‘ we can best work in partnership with each other to increase inter faith dialogue and social action and ensure that this activity results in tangible and positive changes within local communities, in terms of increased cohesion, greater community empowerment and resilience to extremism in all its forms.’ The closing date for responses was 7 March 2008. FaithsUnited (Tameside) at its network meeting in January 2008 agreed to respond to the consultation; and a meeting was set for 26 February 2008. We sent our response to the CLG as well as partners locally, regionally and nationally. The response from FaithsUnited (Tameside) is on the link below as is the response from the Inter faith Network UK.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| about t3sc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| news | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| events diary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| support & development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| networks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| funding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| health & social care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| policy & strategy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| local groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jargon buster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| diversity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| contact us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| faqs & site map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Site Visits |